Suggested bacteriostatic water volumes for reconstituting every peptide in our catalog. Always use sterile technique and consult a qualified healthcare professional.
| Compound | Vial Size | Suggested Bac Water |
|---|---|---|
| B12 | 10 mg | 2 mL |
| BPC-157 | 5 mg | 2 mL |
| BPC-157 | 10 mg | 2 mL |
| CJC-1295 + Ipamorelin | 5 mg | 2 mL |
| DSIP | 5 mg | 2 mL |
| Epitalon | 10 mg | 2 mL |
| GHK-Cu | 50 mg | 5 mL |
| GLOW 10/10/50 | Blend | 5 mL |
| Glutathione | 1500 mg | 6–10 mL |
| Ipamorelin | 10 mg | 2 mL |
| Kisspeptin | 5 mg | 2 mL |
| KLOW 10/10/10/50 | Blend | 5 mL |
| KPV | 10 mg | 2 mL |
| MOTS-c | 10 mg | 2 mL |
| Melanotan II | 10 mg | 2 mL |
| NAD+ | 500 mg | 5 mL |
| NAD+ | 1000 mg | 10 mL |
| Retatrutide | 10 mg | 2 mL |
| Retatrutide | 20 mg | 4 mL |
| Retatrutide | 30 mg | 6 mL |
| Selank | 11 mg | 2 mL |
| Semax | 11 mg | 2 mL |
| Semaglutide | 10 mg | 2 mL |
| Semaglutide | 15 mg | 3 mL |
| Semaglutide | 30 mg | 6 mL |
| TB-500 | 5 mg | 2 mL |
| TB-500 | 10 mg | 2 mL |
| Tesamorelin | 10 mg | 2 mL |
| Thymosin Alpha-1 | 5 mg | 2 mL |
| Tirzepatide | 10 mg | 2 mL |
| Tirzepatide | 15 mg | 3 mL |
| Tirzepatide | 30 mg | 6 mL |
| Wolverine 10/10 | Blend | 4 mL |
Educational organizational guide only. Not medical advice. For research use only.